Term Dates

School Terms 2023
Goal Setting Day | Wednesday 1 February 2023 |
Term 1 Starts | Thursday 2 February 2023 |
Term 1 Finishes | Thursday 6 April 2023 |
Term 2 Starts | Monday 24 April 2023 |
Term 2 Finishes | Friday 30 June 2023 |
Term 3 Starts | Monday 17 July 2023 |
Term 3 Finishes | Friday 22 September 2023 |
Term 4 Starts | Monday 9 October 2023 |
Term 4 Finishes | Friday 15 December 2023 at 12:00pm |
Teacher Only Days at PPS in 2023 | A reminder the union negotiated in 2019 8 days to prepare for assessment over 3 years. Every school chooses their own dates. As well schools have 10 days for choosing start and finish dates. Our families want late starts and late finishing, hence our dates. |
Friday 27th January | Term 1 |
Term 2 | |
Term 3 | |
Term 4 |
Public Holidays 2023
Anniversary Day | Monday 30th January |
Waitangi Day | Monday 6th February |
Good Friday | Friday 7th April |
Easter Monday | Monday 10th April |
Anzac Day | Tuesday 25th April |
King’s Birthday | Monday 5th June |
Matariki | Friday 14th July |
Labour Day | Monday 23rd October |
Daylight Savings
Ends | ||
Starts |